Usage Statistics for coastalcomms.org.uk

Summary Period: September 2008
Generated 01-Oct-2008 00:28 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 94252
Total Files 82478
Total Pages 8397
Total Visits 4896
Total KBytes 4683323
Total Unique Sites 3609
Total Unique URLs 482
Total Unique Referrers 447
Total Unique User Agents 651
. Avg Max
Hits per Hour 130 633
Hits per Day 3141 5792
Files per Day 2749 5272
Pages per Day 279 420
Visits per Day 163 239
KBytes per Day 156111 274008
Hits by Response Code
Undefined response code 12
Code 200 - OK 82478
Code 206 - Partial Content 675
Code 301 - Moved Permanently 2
Code 304 - Not Modified 8696
Code 400 - Bad Request 57
Code 404 - Not Found 2328
Code 405 - Method Not Allowed 2
Code 415 - Unsupported Media Type 2

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 2482 2.63% 2117 2.57% 260 3.10% 151 3.08% 205 5.68% 130940 2.80%
2 1868 1.98% 1632 1.98% 184 2.19% 107 2.19% 189 5.24% 126664 2.70%
3 2002 2.12% 1873 2.27% 198 2.36% 126 2.57% 127 3.52% 118461 2.53%
4 2306 2.45% 2019 2.45% 238 2.83% 123 2.51% 122 3.38% 118786 2.54%
5 2011 2.13% 1778 2.16% 195 2.32% 137 2.80% 148 4.10% 120470 2.57%
6 2322 2.46% 2095 2.54% 269 3.20% 132 2.70% 157 4.35% 141046 3.01%
7 1792 1.90% 1505 1.82% 258 3.07% 151 3.08% 171 4.74% 115397 2.46%
8 2393 2.54% 1971 2.39% 405 4.82% 192 3.92% 198 5.49% 138288 2.95%
9 2556 2.71% 2201 2.67% 327 3.89% 185 3.78% 192 5.32% 152245 3.25%
10 1906 2.02% 1680 2.04% 225 2.68% 134 2.74% 141 3.91% 108017 2.31%
11 2389 2.53% 1901 2.30% 333 3.97% 157 3.21% 162 4.49% 172763 3.69%
12 1675 1.78% 1486 1.80% 254 3.02% 136 2.78% 115 3.19% 107011 2.28%
13 1601 1.70% 1450 1.76% 178 2.12% 114 2.33% 113 3.13% 93670 2.00%
14 2882 3.06% 2396 2.91% 257 3.06% 157 3.21% 197 5.46% 139804 2.99%
15 2978 3.16% 2539 3.08% 303 3.61% 156 3.19% 157 4.35% 140066 2.99%
16 2768 2.94% 2430 2.95% 259 3.08% 168 3.43% 173 4.79% 141702 3.03%
17 3370 3.58% 2876 3.49% 333 3.97% 182 3.72% 199 5.51% 163820 3.50%
18 2887 3.06% 2538 3.08% 321 3.82% 184 3.76% 151 4.18% 145579 3.11%
19 2448 2.60% 2250 2.73% 284 3.38% 168 3.43% 167 4.63% 135831 2.90%
20 2893 3.07% 2564 3.11% 216 2.57% 140 2.86% 150 4.16% 119856 2.56%
21 4088 4.34% 3857 4.68% 257 3.06% 161 3.29% 176 4.88% 170789 3.65%
22 5210 5.53% 4304 5.22% 314 3.74% 186 3.80% 219 6.07% 196802 4.20%
23 4517 4.79% 3818 4.63% 282 3.36% 180 3.68% 187 5.18% 177273 3.79%
24 4272 4.53% 3670 4.45% 275 3.27% 190 3.88% 215 5.96% 186086 3.97%
25 4550 4.83% 4002 4.85% 289 3.44% 172 3.51% 263 7.29% 214674 4.58%
26 4133 4.39% 3575 4.33% 348 4.14% 191 3.90% 198 5.49% 170422 3.64%
27 4380 4.65% 3922 4.76% 293 3.49% 181 3.70% 199 5.51% 194652 4.16%
28 4571 4.85% 4183 5.07% 259 3.08% 197 4.02% 243 6.73% 212148 4.53%
29 5792 6.15% 5272 6.39% 420 5.00% 239 4.88% 251 6.95% 274008 5.85%
30 5210 5.53% 4574 5.55% 363 4.32% 203 4.15% 230 6.37% 256057 5.47%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 61 1855 1.97% 56 1702 2.06% 6 207 2.47% 3882 116446 2.49%
1 71 2137 2.27% 64 1947 2.36% 8 259 3.08% 3266 97990 2.09%
2 38 1159 1.23% 34 1046 1.27% 7 229 2.73% 1821 54623 1.17%
3 27 817 0.87% 23 714 0.87% 4 143 1.70% 1590 47705 1.02%
4 32 983 1.04% 28 846 1.03% 9 297 3.54% 2557 76711 1.64%
5 39 1174 1.25% 35 1066 1.29% 7 234 2.79% 1985 59554 1.27%
6 44 1349 1.43% 40 1208 1.46% 6 182 2.17% 2674 80211 1.71%
7 68 2046 2.17% 61 1831 2.22% 7 233 2.77% 4339 130176 2.78%
8 120 3614 3.83% 93 2817 3.42% 11 347 4.13% 5511 165333 3.53%
9 134 4029 4.27% 109 3272 3.97% 10 316 3.76% 6421 192628 4.11%
10 151 4540 4.82% 131 3935 4.77% 13 400 4.76% 7714 231417 4.94%
11 151 4530 4.81% 137 4124 5.00% 10 322 3.83% 7197 215901 4.61%
12 153 4591 4.87% 128 3869 4.69% 15 461 5.49% 6936 208090 4.44%
13 189 5674 6.02% 149 4480 5.43% 13 403 4.80% 8640 259203 5.53%
14 208 6254 6.64% 179 5374 6.52% 14 425 5.06% 9505 285153 6.09%
15 189 5699 6.05% 165 4962 6.02% 13 416 4.95% 10075 302251 6.45%
16 170 5115 5.43% 150 4529 5.49% 12 362 4.31% 7993 239791 5.12%
17 155 4665 4.95% 136 4084 4.95% 14 436 5.19% 7958 238751 5.10%
18 196 5903 6.26% 178 5340 6.47% 13 405 4.82% 9598 287947 6.15%
19 238 7155 7.59% 212 6367 7.72% 15 478 5.69% 11792 353766 7.55%
20 224 6744 7.16% 204 6136 7.44% 18 563 6.70% 10997 329902 7.04%
21 227 6818 7.23% 206 6205 7.52% 17 516 6.15% 11175 335241 7.16%
22 159 4776 5.07% 142 4289 5.20% 12 387 4.61% 8136 244067 5.21%
23 87 2625 2.79% 77 2335 2.83% 12 376 4.48% 4349 130467 2.79%

Top 30 of 482 Total URLs
# Hits KBytes URL
1 2190 2.32% 103033 2.20% /
2 1333 1.41% 1152 0.02% /favicon.ico
3 564 0.60% 40616 0.87% /AmateurRadios.htm
4 413 0.44% 19147 0.41% /motorbike solutions.htm
5 372 0.39% 28348 0.61% /CBRadio.htm
6 348 0.37% 181936 3.88% /frequency_listings.htm
7 331 0.35% 31345 0.67% /antennas.htm
8 328 0.35% 9189 0.20% /SecondHand.htm
9 292 0.31% 29376 0.63% /Scanners.htm
10 281 0.30% 21398 0.46% /handheld.htm
11 172 0.18% 14562 0.31% /mobile_amateur_radio.htm
12 167 0.18% 10018 0.21% /PMRTaxi.htm
13 155 0.16% 5641 0.12% /Misc.htm
14 153 0.16% 7990 0.17% /Accessories.htm
15 136 0.14% 3272 0.07% /base_station_amateur_radio.htm
16 128 0.14% 2052 0.04% /delivery_charges.htm
17 121 0.13% 9271 0.20% /Marine.htm
18 117 0.12% 3867 0.08% /AntMounts.htm
19 116 0.12% 3946 0.08% /Books.htm
20 114 0.12% 3958 0.08% /PSU.htm
21 103 0.11% 1906 0.04% /contact.htm
22 98 0.10% 6735 0.14% /CablesPlugs.htm
23 94 0.10% 2141 0.05% /links.htm
24 91 0.10% 2025 0.04% /repeaters.htm
25 89 0.09% 2098 0.04% /aviation.htm
26 77 0.08% 1466 0.03% /alternative_payment_instructions.htm
27 73 0.08% 1851 0.04% /contact_form.htm
28 72 0.08% 1806 0.04% /customer comments.htm
29 70 0.07% 1916 0.04% /kirisun.htm
30 65 0.07% 2727 0.06% /Terms.htm

Top 10 of 482 Total URLs By KBytes
# Hits KBytes URL
1 348 0.37% 181936 3.88% /frequency_listings.htm
2 2190 2.32% 103033 2.20% /
3 564 0.60% 40616 0.87% /AmateurRadios.htm
4 331 0.35% 31345 0.67% /antennas.htm
5 292 0.31% 29376 0.63% /Scanners.htm
6 9 0.01% 28890 0.62% /ic7400_manual.pdf
7 372 0.39% 28348 0.61% /CBRadio.htm
8 281 0.30% 21398 0.46% /handheld.htm
9 413 0.44% 19147 0.41% /motorbike solutions.htm
10 172 0.18% 14562 0.31% /mobile_amateur_radio.htm

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 2190 2.32% 1994 42.39% /
2 564 0.60% 370 7.87% /AmateurRadios.htm
3 413 0.44% 323 6.87% /motorbike solutions.htm
4 348 0.37% 241 5.12% /frequency_listings.htm
5 281 0.30% 176 3.74% /handheld.htm
6 372 0.39% 171 3.64% /CBRadio.htm
7 328 0.35% 158 3.36% /SecondHand.htm
8 331 0.35% 147 3.12% /antennas.htm
9 292 0.31% 136 2.89% /Scanners.htm
10 116 0.12% 63 1.34% /Books.htm

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 2190 2.32% 1589 33.89% /
2 564 0.60% 392 8.36% /AmateurRadios.htm
3 413 0.44% 320 6.82% /motorbike solutions.htm
4 348 0.37% 252 5.37% /frequency_listings.htm
5 372 0.39% 221 4.71% /CBRadio.htm
6 331 0.35% 199 4.24% /antennas.htm
7 328 0.35% 185 3.95% /SecondHand.htm
8 292 0.31% 184 3.92% /Scanners.htm
9 281 0.30% 183 3.90% /handheld.htm
10 167 0.18% 91 1.94% /PMRTaxi.htm

Top 30 of 3609 Total Sites
# Hits Files KBytes Visits Hostname
1 1252 1.33% 333 0.40% 18847 0.40% 21 0.43% host81-156-177-72.range81-156.btcentralplus.com
2 1228 1.30% 483 0.59% 79619 1.70% 26 0.53% host86-154-49-91.range86-154.btcentralplus.com
3 768 0.81% 486 0.59% 19247 0.41% 50 1.02% 77.91.224.6
4 687 0.73% 248 0.30% 10110 0.22% 11 0.22% 80-46-33-82.static.dsl.as9105.com
5 548 0.58% 128 0.16% 10832 0.23% 16 0.33% no-dns-yet.demon.co.uk
6 426 0.45% 352 0.43% 26508 0.57% 11 0.22% cpc3-midd5-0-0-cust72.midd.cable.ntl.com
7 398 0.42% 301 0.36% 14953 0.32% 6 0.12% mail.firstfound.co.uk
8 364 0.39% 296 0.36% 9050 0.19% 6 0.12% cpc2-stap3-0-0-cust519.nott.cable.ntl.com
9 340 0.36% 250 0.30% 13879 0.30% 7 0.14% 80-192-213-217.cable.ubr09.pres.blueyonder.co.uk
10 299 0.32% 148 0.18% 9892 0.21% 6 0.12% cpc1-colc1-0-0-cust713.colc.cable.ntl.com
11 299 0.32% 69 0.08% 2318 0.05% 3 0.06% host86-149-68-74.range86-149.btcentralplus.com
12 290 0.31% 117 0.14% 6305 0.13% 4 0.08% 5ad0b12f.bb.sky.com
13 273 0.29% 124 0.15% 7194 0.15% 5 0.10% host81-153-161-37.range81-153.btcentralplus.com
14 264 0.28% 252 0.31% 12738 0.27% 6 0.12% cpc4-bsfd5-0-0-cust655.cmbg.cable.ntl.com
15 264 0.28% 264 0.32% 13369 0.29% 199 4.06% unknown.hostforweb.net
16 262 0.28% 187 0.23% 13642 0.29% 4 0.08% host86-169-89-126.range86-169.btcentralplus.com
17 257 0.27% 257 0.31% 13057 0.28% 210 4.29% unknown.hostforweb.com
18 251 0.27% 246 0.30% 10814 0.23% 5 0.10% 5ada90f8.bb.sky.com
19 248 0.26% 196 0.24% 11171 0.24% 2 0.04% 93-96-126-250.zone4.bethere.co.uk
20 236 0.25% 115 0.14% 5090 0.11% 2 0.04% 81.144.251.46
21 236 0.25% 166 0.20% 4561 0.10% 4 0.08% host81-132-219-242.range81-132.btcentralplus.com
22 234 0.25% 228 0.28% 7688 0.16% 4 0.08% 194.34.223.1
23 223 0.24% 220 0.27% 10844 0.23% 4 0.08% cpc2-warw3-0-0-cust330.sol2.cable.ntl.com
24 212 0.22% 209 0.25% 9080 0.19% 1 0.02% 89-172-56-153.adsl.net.t-com.hr
25 212 0.22% 80 0.10% 12282 0.26% 11 0.22% spider25.yandex.ru
26 208 0.22% 205 0.25% 11550 0.25% 2 0.04% 49ob.scansafe.net
27 203 0.22% 124 0.15% 6614 0.14% 19 0.39% 91.205.124.6
28 198 0.21% 196 0.24% 3940 0.08% 2 0.04% 62-30-152-181.cable.ubr08.newy.blueyonder.co.uk
29 198 0.21% 195 0.24% 11810 0.25% 4 0.08% cpc2-brmb3-0-0-cust211.bagu.cable.ntl.com
30 197 0.21% 141 0.17% 11716 0.25% 50 1.02% 208.99.195.54

Top 10 of 3609 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1228 1.30% 483 0.59% 79619 1.70% 26 0.53% host86-154-49-91.range86-154.btcentralplus.com
2 426 0.45% 352 0.43% 26508 0.57% 11 0.22% cpc3-midd5-0-0-cust72.midd.cable.ntl.com
3 168 0.18% 96 0.12% 25669 0.55% 32 0.65% 65.55.212.21
4 768 0.81% 486 0.59% 19247 0.41% 50 1.02% 77.91.224.6
5 1252 1.33% 333 0.40% 18847 0.40% 21 0.43% host81-156-177-72.range81-156.btcentralplus.com
6 398 0.42% 301 0.36% 14953 0.32% 6 0.12% mail.firstfound.co.uk
7 340 0.36% 250 0.30% 13879 0.30% 7 0.14% 80-192-213-217.cable.ubr09.pres.blueyonder.co.uk
8 262 0.28% 187 0.23% 13642 0.29% 4 0.08% host86-169-89-126.range86-169.btcentralplus.com
9 264 0.28% 264 0.32% 13369 0.29% 199 4.06% unknown.hostforweb.net
10 62 0.07% 37 0.04% 13118 0.28% 0 0.00% crm50.image.search.mud.yahoo.net

Top 30 of 447 Total Referrers
# Hits Referrer
1 9819 10.42% - (Direct Request)
2 624 0.66% http://www.google.co.uk/search
3 201 0.21% http://uk.search.yahoo.com/search
4 159 0.17% http://209.85.135.104/translate_c
5 151 0.16% http://images.google.com/imgres
6 100 0.11% http://www.google.com/search
7 98 0.10% http://66.102.9.104/translate_c
8 84 0.09% http://scanner.come2me.nl/555346/UBC-3500-XLT
9 83 0.09% http://images.google.co.uk/imgres
10 67 0.07% http://images.google.it/imgres
11 65 0.07% http://artcompetitionssite.net
12 65 0.07% http://compweb.ru
13 61 0.06% http://cadetnews.ru
14 59 0.06% http://images.google.de/imgres
15 59 0.06% http://studentsnews.ru
16 58 0.06% http://www.wild-nature.ru
17 57 0.06% http://www.differentdiets.info
18 56 0.06% http://efrbook.ru
19 56 0.06% http://graphos.ru
20 55 0.06% http://autonomies.ru
21 55 0.06% http://myhummer.ru
22 55 0.06% http://operatheater.ru
23 54 0.06% http://bisbuildings.ru
24 53 0.06% http://www.dasdesign.org
25 50 0.05% http://issnews.ru
26 44 0.05% http://search.msn.com/results.aspx
27 43 0.05% http://64.233.183.104/search
28 40 0.04% http://cgi.ebay.it/Elettronica-di-Consumo_Articoli-per-Radioamatori_Ricevitori-Scanner_VR-120D-YAESU-100-KHZ-1300MHZ-GARANZIA-4
29 39 0.04% http://search.yahoo.com/search
30 38 0.04% http://172.20.0.81/sps0/nov_dev_id447747658268/snapshot/114988932/0

Top 20 of 438 Total Search Strings
# Hits Search String
1 15 2.60% ic-7000
2 12 2.08% midland-
3 11 1.91% coastal communications
4 10 1.74% cb radio
5 9 1.56% kenwood th-f7e
6 8 1.39% midland
7 7 1.22% ic 7000
8 5 0.87% icom ic 7000
9 5 0.87% icom ic-7000
10 5 0.87% radio scanners uk
11 4 0.69% cb radio uk
12 4 0.69% cb radios uk
13 4 0.69% icom 7000
14 4 0.69% midland 445 bt
15 4 0.69% radio scanners
16 3 0.52% cb radios
17 3 0.52% hf transceiver
18 3 0.52% ic7000
19 3 0.52% midland 8001
20 3 0.52% midland ocean

Top 15 of 651 Total User Agents
# Hits User Agent
1 13534 14.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
2 13141 13.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 6268 6.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 3534 3.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.1) G
5 3513 3.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 2643 2.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 2435 2.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; BT Bu
8 2426 2.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
9 1915 2.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 1850 1.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
11 1581 1.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
12 1466 1.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
13 1000 1.06% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.0.1) G
14 989 1.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
15 945 1.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1

Usage by Country for September 2008

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 42157 44.73% 35396 42.92% 1822833 38.92% US Commercial
2 15449 16.39% 14077 17.07% 808091 17.25% Unresolved/Unknown
3 14462 15.34% 12786 15.50% 618725 13.21% United Kingdom
4 10584 11.23% 9778 11.86% 657513 14.04% Network
5 1122 1.19% 1077 1.31% 113574 2.43% Italy
6 916 0.97% 682 0.83% 29572 0.63% Hungary
7 802 0.85% 768 0.93% 41274 0.88% Netherlands
8 764 0.81% 656 0.80% 58969 1.26% Germany
9 675 0.72% 599 0.73% 27970 0.60% Australia
10 535 0.57% 519 0.63% 40751 0.87% Poland
11 390 0.41% 254 0.31% 26708 0.57% Russian Federation
12 376 0.40% 327 0.40% 29530 0.63% Indonesia
13 352 0.37% 347 0.42% 33091 0.71% Belgium
14 344 0.36% 339 0.41% 23540 0.50% Denmark
15 339 0.36% 311 0.38% 20612 0.44% Canada
16 334 0.35% 299 0.36% 19680 0.42% Portugal
17 301 0.32% 298 0.36% 29206 0.62% Greece
18 287 0.30% 277 0.34% 11831 0.25% Croatia (Hrvatska)
19 274 0.29% 265 0.32% 12206 0.26% Ireland
20 264 0.28% 226 0.27% 17102 0.37% France
21 240 0.25% 237 0.29% 15807 0.34% Czech Republic
22 237 0.25% 213 0.26% 12903 0.28% Switzerland
23 210 0.22% 205 0.25% 23327 0.50% Brazil
24 208 0.22% 206 0.25% 17397 0.37% Sweden
25 198 0.21% 194 0.24% 13459 0.29% Romania
26 190 0.20% 103 0.12% 3706 0.08% Non-Profit Organization
27 173 0.18% 171 0.21% 10376 0.22% Mexico
28 165 0.18% 86 0.10% 3359 0.07% Old style Arpanet (arpa)
29 139 0.15% 136 0.16% 7142 0.15% Estonia
30 133 0.14% 113 0.14% 4814 0.10% Slovak Republic


Generated by Webalizer Version 2.01