Coastal Communications UK19 Cambridge Road  Clacton~on~Sea Essex CO15 3QJ

( 01255 474 292 Email: sales@coastalcomms.org.uk

For price & availability, please email : sales@coastalcomms.org.uk

Use these links to navigate site

index sitemap advanced

search engine by freefind
Home Page
For price & availability, please email : sales@coastalcomms.org.uk
CB Radio
CB Radio Starter Kits
Antennas
Antenna Mounts
Plugs & Cables
Power Supply Units
HF Amateur Radio Transceivers
UHF / VHF Amateur Radio Base Transceivers
UHF / VHF Amateur Radio Mobile Transceivers
UHF / VHF Amateur Radio Hand Held Transceivers
click her for WatSon products
Accessories
Weather Stations
 
Scanners & Receivers
Aviation Communications
Marine Communications
Motorbike Two-Way Radio
Licence Free Radio & PMR446
Commercial Grade Two-Way Radios
 
Publications
 
Stock Clearance
 
Second hand Equipment
 
Frequency Lists
 
Click here for alternative payment methods
 
Useful Links
 
Please leave us feedback
Read feedback comments here
 
Contact Us
Terms & Conditions
Map Location
 
For price & availability, please email : sales@coastalcomms.org.uk

Coastal Communications

Get Your Amateur Radio Licence!

Frequency listings

For more frequencies see The UK Scanning Directory

Citizen Band Frequency List

 

Citizen Band Frequency Allocation

Channel

Number

 

EU/CEPT Band

Frequency

(MHz)

UK Band

Frequency

(MHz)

1 26.9650 27.60125
2 26.9750 27.61125
3 26.9850 27.62125
4 27.0050 27.63125
5 27.0150 27.64125
6 27.0250 27.65125
7 27.0350 27.66125
8 27.0550 27.67125
9 27.0650 27.68125
10 27.0750 27.69125
11 27.0850 27.70125
12 27.1050 27.71125
13 27.1150 27.72125
14 27.1250 27.73125
15 27.1350 27.74125
16 27.1550 27.75125
17 27.1650 27.76125
18 27.1750 27.77125
19 27.1850 27.78125
20 27.2050 27.79125
21 27.2150 27.80125
22 27.2250 27.81125
23 27.2550 27.82125
24 27.2350 27.83125
25  27.2450 27.84125
26 27.2650 27.85125
27 27.2750 27.86125
28 27.2850 27.87125
29 27.2950 27.88125
30 27.3050 27.89125
31 27.3150 27.90125
32 27.3250 27.91125
33 27.3350 27.92125
34 27.3450 27.93125
35 27.3550 27.94125
36 27.3650 27.95125
37 27.3750 27.96125
38 27.3850 27.97125
39 27.3950 27.98125
40 27.4050 27.99125

 

Band A

Band B

Band C

Ch.
No.

śN
Code

TX
Freq.

VCO
Freq.

TX
Freq.

VCO
Freq.

TX
Freq.

VCO
Freq.

1

91

25.615

14.920

26.065

15.370

26.515

15.820

2

92

25.625

14.930

26.075

15.380

26.525

15.830

3

93

25.635

14.940

26.085

15.390

26.535

15.840

4

95

25.655

14.960

26.105

15.410

26.555

15.860

5

96

25.665

14.970

26.115

15.420

26.565

15.870

6

97

25.675

14.980

26.125

15.430

26.575

15.880

7

98

25.685

14.990

26.135

15.440

26.585

15.890

8

100

25.705

15.010

26.155

15.460

26.605

15.910

9

101

25.715

15.020

26.165

15.470

26.615

15.920

10

102

25.725

15.030

26.175

15.480

26.625

15.930

11

103

25.735

15.040

26.185

15.490

26.635

15.940

12

105

25.755

15.060

26.205

15.510

26.655

15.960

13

106

25.765

15.070

26.215

15.520

26.665

15.970

14

107

25.775

15.080

26.225

15.530

26.675

15.980

15

108

25.785

15.090

26.235

15.540

26.685

15.990

16

110

25.805

15.110

26.255

15.560

26.705

16.010

17

111

25.815

15.120

26.265

15.570

26.715

16.020

18

112

25.825

15.130

26.275

15.580

26.725

16.030

19

113

25.835

15.140

26.285

15.590

26.735

16.040

20

115

25.855

15.160

26.305

15.610

26.755

16.060

21

116

25.865

15.170

26.315

15.620

26.765

16.070

22

117

25.875

15.180

26.325

15.630

26.775

16.080

23

120

25.905

15.210

26.355

15.660

26.805

16.110

24

118

25.885

15.190

26.335

15.640

26.785

16.090

25

119

25.895

15.200

26.345

15.650

26.795

16.100

26

121

25.915

15.220

26.365

15.670

26.815

16.120

27

122

25.925

15.230

26.375

15.680

26.825

16.130

28

123

25.935

15.240

26.385

15.690

26.835

16.140

29

124

25.945

15.250

26.395

15.700

26.845

16.150

30

125

25.955

15.260

26.405

15.710

26.855

16.160

31

126

25.965

15.270

26.415

15.720

26.865

16.170

32

127

25.975

15.280

26.425

15.730

26.875

16.180

33

128

25.985

15.290

26.435

15.740

26.885

16.190

34

129

25.995

15.300

26.445

15.750

26.895

16.200

35

130

26.005

15.310

26.455

15.760

26.905

16.210

36

131

26.015

15.320

26.465

15.770

26.915

16.220

37

132

26.025

15.330

26.475

15.780

26.925

16.230

38

133

26.035

15.340

26.485

15.790

26.935

16.240

39

134

26.045

15.350

26.495

15.800

26.945

16.250

40

135

26.055

15.360

26.505

15.810

26.955

16.260

For more frequencies see The UK Scanning Directory

Band D

Band E

Band F

Ch.
No.

śN
Code

TX
Freq.

VCO
Freq.

TX
Freq.

VCO
Freq.

TX
Freq.

VCO
Freq.

1

91

26.965

16.270

27.415

16.720

27.865

17.170

2

92

26.975

16.280

27.425

16.730

27.875

17.180

3

93

26.985

16.290

27.435

16.740

27.885

17.190

4

95

27.005

16.310

27.455

16.760

27.905

17.210

5

96

27.015

16.320

27.465

16.770

27.915

17.220

6

97

27.025

16.330

27.475

16.780

27.925

17.230

7

98

27.035

16.340

27.485

16.790

27.935

17.240

8

100

27.055

16.360

27.505

16.810

27.955

17.260

9

101

27.065

16.370

27.515

16.820

27.965

17.270

10

102

27.075

16.380

27.525

16.830

27.975

17.280

11

103

27.085

16.390

27.535

16.840

27.985

17.290

12

105

27.105

16.410

27.555

16.860

28.005

17.310

13

106

27.115

16.420

27.565

16.870

28.015

17.320

14

107

27.125

16.430

27.585

16.880

28.025

17.330

15

108

27.135

16.440

27.585

16.890

28.035

17.340

16

110

27.155

16.460

27.605

16.910

28.055

17.360

17

111

27.165

16.470

27.615

16.920

28.065

17.370

18

112

27.175

16.480

27.625

16.930

28.075

17.380

19

113

27.185

16.490

27.635

16.940

28.085

17.390

20

115

27.205

16.510

27.655

16.960

28.105

17.410

21

116

27.215

16.520

27.665

16.970

28.115

17.420

22

117

27.225

16.530

27.675

16.980

28.125

17.430

23

120

27.255

16.560

27.705

17.010

28.155

17.460

24

118

27.235

16.540

27.685

16.990

28.135

17.440

25

119

27.245

16.550

27.695

17.000

28.145

17.450

26

121

27.265

16.570

27.715

17.020

28.165

17.470

27

122

27.275

16.580

27.725

17.030

28.175

17.480

28

123

27.285

16.590

27.735

17.040

28.185

17.490

29

124

27.295

16.600

27.745

17.050

28.195

17.500

30

125

27.305

16.610

27.755

17.060

28.205

17.510

31

126

27.315

16.620

27.765

17.070

28.215

17.520

32

127

27.325

16.630

27.775

17.080

28.225

17.530

33

128

27.335

16.640

27.785

17.090

28.235

17.540

34

129

27.345

16.650

27.795

17.100

28.245

17.550

35

130

27.355

16.660

27.805

17.110

28.255

17.560

36

131

27.365

16.670

27.815

17.120

28.265

17.570

37

132

27.375

16.680

27.825

17.130

28.275

17.580

38

133

27.385

16.690

27.835

17.140

28.285

17.590

39

134

27.395

16.700

27.845

17.150

28.295

17.600

40

135

27.405

16.710

27.855

17.160

28.305

17.610

For more frequencies see The UK Scanning Directory

UK Amateur Radio Repeaters

 UK AMATEUR REPEATER LIST

CALLSIGN

FREQUENCY MHz

CTCSS MHz

LOCATION

GB3TE 145.775  /  145.175 103.5 CLACTON
GB3CL 433.225  /  434.825 103.5 CLACTON
GB3CZ 2432.000  /  2346.000 --- CLACTON

 

CALL CHAN OUT IN QTHR LOCATION NGR CTCSS LAT LONG
GB3CJ 29MHz 29.64 29.54 IO92NF Northampton SP756609 77.0 52.24110697 -0.894232927
GB3AE R50-1 50.72 51.22 IO71PR Tenby SN119058 94.8 51.71930517 -4.724510366
GB3AM R50-13 50.84 51.34 IO91PS Tring SP905085 77.0 51.767871 -0.689699
GB3BY R50-1 50.72 51.22 IO82XH Bromsgrove SO965676 118.8 52.306505 -2.052755
GB3CT R50-14 50.85 51.35 IO92ME Northampton SP736505 77.0 52.14789402 -0.925773012
GB3DB R50-6 50.77 51.27 JO01HR Danbury TL795061 110.9 51.72488376 0.597534819
GB3EF R50-1 50.72 51.22 JO02NF Stowmarket TM119644 110.9 52.237221 1.101053
GB3FH R50-6 50.77 51.27 IO81OH Somerset ST436557 77.0 51.29783 -2.80973
GB3FX R50-10 50.81 51.31 IO91OF Farnham SU821494 82.5 51.23788549 -0.82533887
GB3GX R50-4 50.75 51.25 IO87TA Banchory NO783919 67.0 57.017715 -2.359003
GB3HF R50-5 50.76 51.26 JO00HV Hastings TQ824121 103.5 50.87960346 0.591459921
GB3HX R50-9 50.80 51.30 IO93BP Huddersfield SE085166 82.5 53.64584353 -1.872879823
GB3LP R50-4 50.75 51.25 IO83MK Liverpool SJ381939 77.0 53.43822965 -2.933259738
GB3PD R50-14 50.85 51.35 IO90KT Portsmouth SU634004 71.9 50.799918 -1.102258
GB3PX R50-7 50.78 51.28 IO92XA Barkway TL372364 77.0 52.009736 -0.001826
GB3RR R50-11 50.82 51.32 IO93JA Leics (not-op) SK523475 71.9 53.02224924 -1.221737351
GB3SL R50-2 50.73 51.23 IO75XX Kilsyth NS731802 103.5 55.99791586 -4.036257229
GB3SX R50-8 50.79 51.29 IO93BA Stoke on Trent SK059488 103.5 53.036446 -1.913464
GB3TQ R50-4 50.75 51.25 IO80FK Paignton SX877622 77.0 50.449018 -3.582067
GB3TY R50-7 50.78 51.28 IO74CR Carrickfergus IJ387928 110.9 54.76379 -5.84634
GB3UM R50-3 50.74 51.24 IO92IQ Markfield Leics. SK485108 77.0 52.69272207 -1.283832646
GB3WX R50-12 50.83 51.33 IO81UD Warminster ST768369 77.0 51.130585 -2.332166
GB3AS RV48 145.60 145.00 IO84LS Carlisle NY337412 77.0 54.7613447 -3.031835816
GB3CF RV48 145.60 145.00 IO92IQ Leicestershire SK484187 77.0 52.762631 -1.279128
GB3EL RV48 145.60 145.00 JO01AM East London TQ416835 82.5 51.53265624 0.040088871
GB3FF RV48 145.60 145.00 IO85LU Midlothian NT356614 103.5 55.841501 -3.029941
GB3LY RV48 145.60 145.00 IO65NC Limavady N.I IC711296 110.9 55.10838 -6.88717
GB3MB RV48 145.60 145.00 IO83UO Bury SD833133 82.5 53.6159804 -2.253903051
GB3SR RV48 145.60 145.00 IO90WT Brighton TQ328051 88.5 50.83021126 -0.115657221
GB3SS RV48 145.60 145.00 IO87KM Elgin NJ424582 67.0 57.61010187 -2.965645638
GB3WR RV48 145.60 145.00 IO81QF Somerset ST498568 94.8 51.30809525 -2.721543837
GB3YC RV48 145.60 145.00 IO94SC Driffield TA016693 88.5 54.109973 -0.450744
GB3OA RV49 145.6125 145.0125 IO83MP Southport SD339175 82.5 53.649971 -3.001353
GB3TO RV49 145.6125 145.0125 IO92NE Northampton SP768538 77.0 52.17712169 -0.878270602
GB3VM RV49 145.6125 145.0125 IO82PH Woofferton SO509682 103.5 52.30970967 -2.721588579
GB3YR RV49 145.6125 145.0125 IO93JK Rotherham SK516946 71.9 53.445712 -1.225113
GB3GD RV50 145.625 145.025 IO74SG Snaefell IOM SC397879 110.9 54.26158111 -4.462586136
GB3HG RV50 145.625 145.025 IO94JF Thirsk SE516817 88.5 54.228928 -1.209444
GB3KS RV50 145.625 145.025 JO01OC Dover TR330436 103.5 51.144161 1.33048
GB3NB RV50 145.625 145.025 JO02NN Norwich TG258026 94.8 52.57475 1.331455
GB3NF RV50 145.625 145.025 IO92KX Nottingham SK583429 77.0 52.980011 -1.132865
GB3NG RV50 145.625 145.025 IO87XO Fraserburgh NJ981569 67.0 57.60210891 -2.033433698
GB3NW RV50 145.625 145.025 IO82VE Worcester SO875549 67.0 52.192641 -2.181556
GB3PA RV50 145.625 145.025 IO75ST Paisley NS382718 103.5 55.911497 -4.591193
GB3SC RV50 145.625 145.025 IO90BR Bournemouth SZ098914 71.9 50.72214676 -1.86252048
GB3SI RV50 145.625 145.025 IO70GE St Ives SW518393 77.0 50.20156681 -5.479415839
GB3WL RV50 145.625 145.025 IO91UM West London TQ182819 82.5 51.5236562 -0.297632665
GB3DN RV51 145.6375 145.0375 IO70VV North Devon SS413163 77.0 50.924572 -4.259055
GB3IN RV51 145.6375 145.0375 IO93FE Chesterfield SK354595 71.9 53.131492 -1.472371
GB3AY RV52 145.65 145.05 IO75OR Dalry NS266519 103.5 55.72938605 -4.762879126
GB3EC RV52 145.65 145.05 IO92DK Birmingham SP194838 67.0 52.451496 -1.715361
GB3HS RV52 145.65 145.05 IO93RS East Yorkshire SE954325 88.5 53.78009937 -0.553693696
GB3MN RV52 145.65 145.05 IO83XH Stockport SJ973814 82.5 53.329411 -2.041337
GB3OC RV52 145.65 145.05 IO88LX Orkney HY412117 77.0 58.98837421 -3.024826619
GB3PO RV52 145.65 145.05 JO02NB Ipswich TM193447 110.9 52.05725596 1.197433163
GB3SB RV52 145.65 145.05 IO85ON Selkirk NT501294 118.8 55.55572838 -2.792570079
GB3TR RV52 145.65 145.05 IO80FM Torquay SX913680 94.8 50.501971 -3.534929
GB3WH RV52 145.65 145.05 IO91EM Swindon SU236814 118.8 51.53071 -1.662718
GB3AA RV53 145.6625 145.0625 IO81RO Alveston ST626882 94.8 51.591558 -2.539388
GB3DW RV53 145.6625 145.0625 IO72VW Criccieth SH514402 118.8 52.9385724 -4.212642979
GB3KI RV53 145.6625 145.0625 JO01NI Herne Bay TR162673 103.5 51.36359703 1.104310476
GB3PK RV53 145.6625 145.0625 IO65WE Ballycastle NI ID213403 110.9 55.19472 -6.09642
GB3SH RV53 145.6625 145.0625 IO90GV Southampton SU423126 71.9 50.911799 -1.399502
GB3BX RV54 145.675 145.075 IO82XP Wolverhampton SJ945036 67.0 52.630662 -2.082001
GB3ES RV54 145.675 145.075 JO00HV Hastings TQ824121 103.5 50.87960346 0.591459921
GB3LD RV54 145.675 145.075 IO84OA Lancaster SD501599 110.9 54.032558 -2.761411
GB3LU RV54 145.675 145.075 IP90JD Shetland HU442403 77.0 60.144541 -1.206523
GB3NA RV54 145.675 145.075 IO93HM Barnsley SE396079 71.9 53.56655 -1.404467
GB3PE RV54 145.675 145.075 IO92TN Peterborough TF332042 94.8 52.61923738 -0.033851395
GB3PR RV54 145.675 145.075 IO86GI Perth NO102209 94.8 56.37185051 -3.455433666
GB3RD RV54 145.675 145.075 IO91KI Reading SU555803 118.8 51.519155 -1.201075
GB3SA RV54 145.675 145.075 IO81AO Swansea SS640936 94.8 51.62474248 -3.966075869
GB3CD RV55 145.6875 145.0875 IO94DR Durham NZ165378 118.8 54.73491212 -1.745260566
GB3DC RV55 145.6875 145.0875 IO92GW Derby SK380377 71.9 52.93536308 -1.436058446
GB3KE RV55 145.6875 145.0875 IO75UV NW Glasgow NS558715 103.5 55.915251 -4.307676
GB3WE RV55 145.6875 145.0875 IO81PJ Weston-S-Mare ST488671 94.8 51.400037 -2.736763
GB3AR RV56 145.70 145.10 IO73VC Caernarfon SH528608 110.9 53.12399791 -4.201234658
GB3BB RV56 145.70 145.10 IO81HW Brecon SO041292 94.8 51.953451 -3.396156
GB3BT RV56 145.70 145.10 IO85XS Berwick NT948583 118.8 55.81793262 -2.084538855
GB3EV RV56 145.70 145.10 IO84SQ Appleby NY704318 77.0 54.679792 -2.461969
GB3HH RV56 145.70 145.10 IO93BF Buxton SK063698 71.9 53.225034 -1.907865
GB3HI RV56 145.70 145.10 IO76DL Isle of Mull NM703358 103.5 56.45821551 -5.729709446
GB3KN RV56 145.70 145.10 JO01GH Maidstone TQ798596 103.5 51.308403 0.578343
GB3VA RV56 145.70 145.10 IO91LT Aylesbury SP656138   51.81898711 -1.049676828
GB3WD RV56 145.70 145.10 IO70WI Plymouth SX480550 77.0 50.37521447 -4.138969952
GB3DX RV57 145.7125 145.1125 IO92CK Birmingham SP145837 67.0 52.4515 -1.7875
GB3KY RV57 145.7125 145.1125 JO02FS Kings Lynn TF673233 94.8 52.78135353 0.479104298
GB3MI RV57 145.7125 145.1125 IO83VM Manchester SD843021 82.5 53.51534337 -2.238219831
GB3OK RV57 145.7125 145.1125 JO01BI Bromley/Kent TQ497643 103.5 51.35805256 0.148667134
GB3SW RV57 145.7125 145.1125 IO80JT Honiton Devon ST157001 77.0 50.79431711 -3.197430241
GB3AG RV58 145.725 145.125 IO86ON Forfar NO489417 94.8 56.56446931 -2.833069897
GB3BI RV58 145.725 145.125 IO77WO Inverness NH740606 67.0 57.61772271 -4.111001484
GB3CG RV58 145.725 145.125 IO81VU Gloucester SO881188 118.8 51.868313 -2.175461
GB3DA RV58 145.725 145.125 JO01GR Chelmsford TL779050 110.9 51.715717 0.574423
GB3LM RV58 145.725 145.125 IO93RF Lincoln SK978718 71.9 53.23423952 -0.53619847
GB3NC RV58 145.725 145.125 IO70OI St Austell SW991574 77.0 50.382111 -4.826318
GB3NI RV58 145.725 145.125 IO74CO Belfast N.I. IJ415766 110.9 54.6175911 -5.81072111
GB3SN RV58 145.725 145.125 IO91LC Alton Hants. SU673361 71.9 51.119772 -1.040205
GB3TP RV58 145.725 145.125 IO93BV Keighley SE072463 82.5 53.913168 -1.891493
GB3TW RV58 145.725 145.125 IO94FU Durham NZ294492 118.8 54.83676849 -1.543777721
GB3VT RV58 145.725 145.125 IO83WA Stoke on Trent SJ934484 103.5 53.03464219 -2.098365731
GB3AL RV59 145.7375 145.1375 IO91QP Amersham SU957955 77.0 51.650179 -0.616768
GB3DR RV59 145.7375 145.1375 IO80SQ Dorchester SY677858 71.9 50.671059 -2.457249
GB3TA RV59 145.7375 145.1375 IO92EO Tamworth SK235026 67.0 52.62066513 -1.654294492
GB3ZA RV59 145.7375 145.1375 IO82PB Hereford SO523406 118.8 52.06171655 -2.697162816
GB3BC RV60 145.75 145.15 IO81IO South Wales ST098911 94.8 51.611936 -3.303328
GB3CS RV60 145.75 145.15 IO75XX Kilsyth NS731802 103.5 55.99791586 -4.036257229
GB3FK RV60 145.75 145.15 JO01NC Folkestone TR206372 103.5 51.090738 1.148661
GB3HA RV60 145.75 145.15 IO85XA Hexham NY984707 118.8 55.032265 -2.027577
GB3IS RV60 145.75 145.15 IO68PL Isle of Skye NG181516 88.5 57.46677578 -6.703211731
GB3MP RV60 145.75 145.15 IO83IF Denbigh SJ123701 110.9 53.22069099 -3.314946889
GB3MX RV60 145.75 145.15 IO93JC Mansfield SK515562 71.9 53.10052457 -1.232274176
GB3PI RV60 145.75 145.15 IO92XA Barkway TL372364 77.0 52.009736 -0.001826
GB3WS RV60 145.75 145.15 IO91WB Crawley Sussex TQ294325 88.5 51.076298 -0.157624
GB3IK RV61 145.7625 145.1625 JO01JF Rochester TQ732701 103.5 51.40348238 0.488688865
GB3IP RV61 145.7625 145.1625 IO82VS Stafford SJ895191 103.5 52.76939413 -2.157051464
GB3IR RV61 145.7625 145.1625 IO94DJ Richmond Yorks NZ166019 88.5 54.41228629 -1.745721703
GB3NE RV61 145.7625 145.1625 IO91HJ Newbury SU454648 118.8 51.38044433 -1.349036377
GB3PL RV61 145.7625 145.1625 IO70VM E.Cornwall SX407714 77.0 50.52065532 -4.248528125
GB3DG RV62 145.775 145.175 IO74UV SW Scotland NX524578 103.5 54.893073 -4.302938
GB3FR RV62 145.775 145.175 JO03AE Spilsby Lincs. TF350680 71.9 53.191471 0.020518
GB3GN RV62 145.775 145.175 IO87TA Banchory NO783919 67.0 57.017715 -2.359003
GB3IG RV62 145.775 145.175 IO68QE Stornoway NB306305 88.5 58.18082466 -6.584493401
GB3NL RV62 145.775 145.175 IO91XP North London TQ328966 82.5 51.65251346 -0.081750072
GB3PC RV62 145.775 145.175 IO90KT Portsmouth SU634004 71.9 50.79970345 -1.101714756
GB3PW RV62 145.775 145.175 IO82HL Mid Wales SO050875 103.5 52.47713644 -3.400148735
GB3RF RV62 145.775 145.175 IO83TR Accrington SD755272 82.5 53.740971 -2.371851
GB3TE RV62 145.775 145.175 JO01OT Clacton TM218172 103.5 51.809005 1.214993
GB3WK RV62 145.775 145.175 IO92FH LeamingtonSpa SP335671 676.0 52.301298 -1.510695
GB3WT RV62 145.775 145.175 IO64JQ Omagh N.I IH511810 110.9 54.67432 -7.20909
GB3WW RV62 145.775 145.175 IO71VV Carmarthen SN480176 94.8 51.83627314 -4.207527409
GB3BF RV63 145.7875 145.1875 IO92SD Bedford TL043514 77.0 52.15104442 -0.476977621
GB3DU RV63 145.7875 145.1875 IO85SS Berwickshire NT738545 118.8 55.783106 -2.417317
GB3GO RV63 145.7875 145.1875 IO83BH Llandudno SH767833 110.9 53.33220717 -3.85300019
GB3JB RV63 145.7875 145.1875 IO81VC Wiltshire ST867333 88.5 51.098848 -2.191317
GB3KD RV63 145.7875 145.1875 IO82VJ Kidderminster SO829781 118.8 52.4006462 -2.252741538
GB3YW RV63 145.7875 145.1875 IO93EP Flockton SE229157 82.5 53.637772 -1.65513
GB3AI RU66 430.825 438.425 IO91QQ Amersham SU970977 77.0 51.669776 -0.597436
GB3WU RU66 430.825 438.425 IO82VF Worcester SO872591 118.8 52.230398 -2.188097
GB3BZ RU68 430.85 438.45 JO01GW Braintree TL741287 110.9 51.92958334 0.53079002
GB3FC RU68 430.85 438.45 IO83LU Blackpool SD312408 82.5 53.85884893 -3.047507993
GB3IE RU68 430.85 438.45 IO70WJ Plymouth SX501566 77.0 50.39013302 -4.110096579
GB3MD RU68 430.85 438.45 IO93KD Mansfield SK563595 71.9 53.12970119 -1.160015438
GB3BE RU69 430.8625 438.4625 IO85SS Berwickshire NT738545 118.8 55.783106 -2.417317
GB3EK RU71 430.8875 438.4875 JO01QJ Margate TR370702 103.5 51.38133646 1.404490472
GB3XL RU71 430.8875 438.4875 IO93CT Shipley SE157369 118.8 53.828671 -1.762605
GB3GL RU72 430.90 438.50 IO75WU Glasgow NS684638 103.5 55.84978249 -4.102802313
GB3LK RU72 430.90 438.50 JO01BI Bromley/Kent TQ497643 103.5 51.35805256 0.148667134
GB3MG RU72 430.90 438.50 IO81IO South Wales ST098911 94.8 51.611936 -3.303328
GB3PZ RU72 430.90 438.50 IO83XL Dukinfield SJ955969 82.5 53.46882096 -2.069241198
GB3DM RU74 430.925 438.525 IO75RW Dumbarton NS425761 103.5 55.95204169 -4.524009313
GB3FI RU74 430.925 438.525 IO81OH Somerset ST436557 77.0 51.29783 -2.80973
GB3NS RU74 430.925 438.525 IO91VH Banstead TQ247591 82.5 51.317302 -0.212279
GB3VN RU74 430.925 438.525 IO82QI Ludlow SO589735 103.5 52.3583001 -2.6040501
GB3XN RU74 430.925 438.525 IO93KI Worksop SK587868 71.9 53.37480767 -1.119126637
GB3FJ RU76 430.95 438.55 JO03AE Winceby Lincs TF318684 71.9 53.19635467 -0.028499516
GB3EZ RU78 430.975 438.575 JO02GE Suffolk TL742577 110.9 52.1906501 0.547187
GB3ZI RU78 430.975 438.575 IO82XT Stafford SJ945240 103.5 52.813055 -2.08362
GB3AZ RB0 433.00 434.60 IO81RO Alveston ST626882 94.8 51.591558 -2.539388
GB3BN RB0 433.00 434.60 IO91OJ Bracknell SU838690 118.8 51.41383782 -0.796390086
GB3CK RB0 433.00 434.60 JO01JF Charing Kent TQ948512 103.5 51.2267393 0.78853692
GB3DT RB0 433.00 434.60 IO80WU Dorset ST916079 71.9 50.87054233 -2.120730285
GB3EX RB0 433.00 434.60 IO80FP Exeter SX898834 94.8 50.63984528 -3.559786796
GB3LL RB0 433.00 434.60 IO83BH Llandudno SH769828 110.9 53.32776178 -3.849804162
GB3MK RB0 433.00 434.60 IO92OB Milton Keynes SP852391 77.0 52.04376043 -0.759130884
GB3NR RB0 433.00 434.60 JO02PP Norwich TG224084 94.8 52.627779 1.284192
GB3NT RB0 433.00 434.60 IO94FW Newcastle/Tyne NZ269601 118.8 54.93485679 -1.581686499
GB3NY RB0 433.00 434.60 IO94TG Scarborough TA040870 118.8 54.2680918 -0.404603662
GB3PF RB0 433.00 434.60 IO83SS Blackburn SD705310 82.5 53.77449813 -2.449079098
GB3PU RB0 433.00 434.60 IO86GI Perth NO102209 94.8 56.37185051 -3.455433666
GB3SO RB0 433.00 434.60 IO92XX Boston Lincs TF336456 71.9 52.99108042 -0.011042593
GB3US RB0 433.00 434.60 IO93GJ Sheffield SK348873 103.5 53.38141173 -1.478291827
GB3WN RB0 433.00 434.60 IO82XP Wolverhampton SJ945037 67.0 52.630662 -2.082001
GB3BA RB01 433.025 434.625 IO87TA Banchory NO783919 67.0 57.017715 -2.359003
GB3BV RB01 433.025 434.625 IO91SR HemelHmpst'd TL084041 82.5 51.72515219 -0.431968359
GB3DV RB01 433.025 434.625 IO93JK Doncaster SK538923 71.9 53.42476047 -1.191834575
GB3HJ RB01 433.025 434.625 IO93FX Harrogate SE295556 118.8 53.99560332 -1.551492468
GB3MA RB01 433.025 434.625 IO83UO Bury SD833133 82.5 53.6159804 -2.253903051
GB3UI RB01 433.025 434.625 IO92CK Solihull SP145837 67.0 52.451068 -1.788068
GB3WA RB01 433.025 434.625 IO81UD Warminster ST768369 77.0 51.130585 -2.332166
GB3AV RB02 433.05 434.65 IO91OT Aylesbury SP819135   51.8141423 -0.813319561
GB3CH RB02 433.05 434.65 IO70SM Liskeard SX272705 77.0 50.508737 -4.438374141
GB3CI RB02 433.05 434.65 IO92PM Corby SP894913 77.0 52.51226922 -0.684086948
GB3HK RB02 433.05 434.65 IO85ON Selkirk NT500294 118.8 55.55571812 -2.794155134
GB3LS RB02 433.05 434.65 IO93RF Lincoln SK978718 71.9 53.23423952 -0.53619847
GB3LV RB02 433.05 434.65 IO91XP North London TQ328966 82.5 51.65251346 -0.081750072
GB3NN RB02 433.05 434.65 JO02JV Wells Norfolk TF904385 94.8 52.91018083 0.83004415
GB3NX RB02 433.05 434.65 IO91XC Crawley TQ318345 88.5 51.09467135 -0.119208313
GB3PH RB02 433.05 434.65 IO90LU Portsmouth SU665064 71.9 50.85330424 -1.056645994
GB3ST RB02 433.05 434.65 IO83WA Stoke on Trent SJ934484 103.5 53.036446 -1.913464
GB3UL RB02 433.05 434.65 IO74CO Belfast N.I. IJ415766 110.9 54.61759 -5.81072
GB3YS RB02 433.05 434.65 IO80QW Yeovil ST553167 77.0 50.94799662 -2.637659542
GB3CC RB03 433.075 434.675 IO90OU Chichester SU855085 88.5 50.86969084 -0.78629659
GB3ER RB03 433.075 434.675 JO01GR Chelmsford TL779050 110.9 51.715717 0.574423
GB3HL RB03 433.075 434.675 IO91UM West London TQ182819 82.5 51.5236562 -0.297632665
GB3HU RB03 433.075 434.675 IO93RS Hull SE954325 88.5 53.78009937 -0.553693696
GB3KA RB03 433.075 434.675 IO75UO Kilmarnock NS536352 103.5 55.58837145 -4.324443312
GB3KR RB03 433.075 434.675 IO82UJ Kidderminster SO819795 67.0 52.41319982 -2.267515252
GB3NH RB03 433.075 434.675 IO92NF Northampton SP756609 77.0 52.24110697 -0.894232927
GB3TD RB03 433.075 434.675 IO91DL Swindon SU208765 118.8 51.487055 -1.700663
GB3VS RB03 433.075 434.675 IO80LX Taunton ST242188 94.8 50.9636211 -3.080736772
GB3IH RB04 433.10 434.70 JO02OB Ipswich TM193447 110.9 52.05725596 1.197433163
GB3KL RB04 433.10 434.70 JO02FR Kings Lynn TF636155 94.8 52.712432 0.420397
GB3LE RB04 433.10 434.70 IO92IQ Leicester SK486108 77.0 52.69271312 -1.282353205
GB3NK RB04 433.10 434.70 JO01BL Erith TQ498769 103.5 51.47124029 0.155421552
